CUSTOM APPAREL SIZE CHARTS
ON FIELD GEAR
ON FIELD GEAR
RUGBY JERSEY
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 34 | 36 | 38 | 40 | 42 | 44 | 47 |
ALF VEST:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 34 | 36 | 38 | 40 | 42 | 44 | 47 |
BASKETBALL SINGLET:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 78 |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 37 | 40 | 43 | 45 | 47 | 49 | 51 |
SOCCER JERSEY:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 66 | 69 | 72 |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
NETBALL DRESS:
Adult | 8W | 10W | 12W | 14W | 16W | 18W | 20W | 22W | 24W |
1/2 Chest | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 6 |
Length (to hem) in cm | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||
Length (to hem) in cm | 64 | 67 | 69 | 72 | 74 | 77 | 79 |
NETBALL TOP:
Adult | 6W | 8W | 10W | 12W | 14W | 16W | 18W | 20W |
1/2 Chest | 41 | 43 | 45 | 47 | 49 | 52 | 55 | 59 |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | |
1/2 Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
BASEBALL JERSEY:
Adult | XS | S | M | L | XL | 2XL | 3XL |
1/2 Chest | 53 | 55 | 57 | 59 | 61 | 64 | 66 |
Junior | 6J | 8J | 10J | 12J | 14J | 16J | |
1/2 Chest | 38 | 40 | 42 | 44 | 46 | 49 |
OFF FIELD TRAINING GEAR
POLO SHIRT:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 66 | 69 | 72 |
Lady | 6W | 8W | 10W | 12W | 14W | 16W | 18W | 20W | 22W |
1/2 Chest | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 63 |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
T-SHIRT:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 66 | 69 | 72 |
Lady | 6W | 8W | 10W | 12W | 14W | 16W | 18W | 20W | 22W |
1/2 Chest | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 63 |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
SINGLET:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | |
Lady | 6W | 8W | 10W | 12W | 14W | 16W | 18W | 20W | |
1/2 Chest | 43.5 | 46 | 48.5 | 51 | 53.5 | 56.5 | 59.5 | ||
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 36 | 38 | 40 | 42 | 44 | 46 |
SHORT:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Relaxed half waist in cm | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Length (incl. band) in cm | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
Relaxed half waist in cm | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | ||
Length (incl. band) in cm | 31 | 32.5 | 34 | 36 | 38 | 40 | 42 |
WINTER GEAR
HOODIE:
Adult | XS | S | M | L | XL | 2XL | 3XL |
1/2 Chest | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J |
1/2 Chest | 42 | 44 | 46 | 48 | 50 | 52 |
FLEECE JACKET:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
TRACKSUIT JACKET:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Chest | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
1/2 Chest | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
TRACKSUIT PANT:
Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Relaxed half waist in cm | 35.5 | 37 | 38.5 | 40 | 42 | 44 | 47 | 51 | |
Length (incl. band) in cm | 106 | 107 | 108 | 109 | 110 | 111 | 116 | 118 | |
Junior | 4J | 6J | 8J | 10J | 12J | 14J | 16J | ||
Relaxed half waist in cm | 24 | 26 | 28 | 29.5 | 31 | 32.5 | 34 | ||
Length (incl. band) in cm | 70 | 74 | 80 | 86 | 92 | 98 | 104 |